| Management number | 230498324 | Release Date | 2026/06/18 | List Price | $19.56 | Model Number | 230498324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to use with Raspbian/Ubuntu Mate/Win10 IoT Core System Step 1, Install Raspbian official image Download the latest image from the official download. Install the system according to the official tutorial steps. Step 2, modify the “config.txt” After the programming of Step1 is completed, open the config.txt file of TF card root directory and add the following code at the end of the file, save and eject Micro SD Card safely:max_usb_current=1 hdmi_force_hotplug=1 config_hdmi_boost=7 hdmi_group=2 hdmi_mode=87 hdmi_drive=1 display_rotate=0 hdmi_cvt 1024 600 60 6 0 0 0 Step 3, Drive the 7inch HDMI EM713 with the Raspberry Pi Insert the TF Card to Raspberry Pi, connect the Raspberry Pi and LCD by HDMI cable; connect USB cable to one of the four USB ports of Raspberry Pi,and connect the other end of the USB cable to the USB port of the LCD; then supply power to Raspberry Pi; after that if the display and touch both are OK,it means drive successfully (please use the full 2A for power supply). How to use as PC monitor Connect the computer HDMI output signal to the LCD HDMI interface by using the HDMI cable Connect the LCD's USB Touch interface (Either of the two MicroUSB) to the USB port of the device If there are several monitors, please unplug other monitor connectors first, and use LCD as the only monitor for testing. Specifications: Panel Type: IPS Black and White Response Time: 1 ms Pixel Pitch: 0.255mm Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° Brightness: 500cd/m Features: |Add Additional Screen To Laptop|How To Split Screen Laptop And Monitor|How To Split Screen From Laptop To Monitor| **Enhanced Visual Experience** The 7-inch Mini TFT Monitor is a compact yet powerful display solution designed to elevate your multimedia experience. With a high pixel resolution of 1024x600, this monitor ensures crisp and clear visuals, making it ideal for a variety of applications. Whether you're using it for home security camera monitoring or as an additional screen for your laptop, the IPS panel type and 178° viewing angles provide consistent and vibrant colors from all angles, ensuring that you can enjoy your content without any distortion or color shift. **Versatile Connectivity and Compatibility** This monitor is not just about visuals; it's about versatility. With multiple input options including HD/VGA/USB/AV, you can connect a variety of devices to this monitor, making it a versatile addition to your setup. The built-in speaker provides an added audio experience, while the refresh rate of 60Hz ensures smooth and fluid motion for your content. The monitor's lightweight and portable design, coupled with its battery-powered touch monitor capabilities, make it a perfect companion for on-the-go use. **Effortless Integration and Setup** Setting up this monitor is a breeze, thanks to its user-friendly interface and straightforward instructions. Whether you're using it with Raspbian, Ubuntu Mate, or Windows 10 IoT Core System, the monitor's compatibility ensures a seamless integration. The ability to split screen from laptop to monitor or add an additional screen to your laptop is made simple with the provided instructions. The monitor's compact size and lightweight design make it an ideal choice for those looking to enhance their workspace without taking up too much desk space.
| Screen size | 7" |
|---|---|
| Resolution | 1024 x 600 |
| Refresh rate | 60 Hz |
| Display | LCD |
| Response time | 1 ms |
| Features | Portable |
| Brightness | 500 Nits |
| Inputs/Outputs | HD/VGA/USB/AV |
| Brand | Unbranded |
| Power type | Battery |
| Model | EM713 |
| Input/output direction | Input |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form