| Management number | 223028196 | Release Date | 2026/05/09 | List Price | $30.24 | Model Number | 223028196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An essential sneaker for water aerobics, kayaking, or any water workout, this cross-trainer with an innovative drainage system and standout support is a fan-favorite. BEST FOR: Water fitness and outdoor water activities + High-intensity workouts. PERFORMANCE TECH: Multi-port drainage system + Exceptional built-in support under the midfoot. MADE FOR WOMEN FIT: Designed for a woman’s unique foot shape with a narrower heel, roomier toe, and softer foot cushioning. MATERIALS: Quick-drying, chlorine-friendly mesh + faux leather overlays for extra durability. CLOSURE: Toggle lacing system for easy on/off + Padded collar for extra cushioning. INSOLE: Removable cushioned Nitracel insole with drainage holes. MIDSOLE: Lightweight EVA for soft cushioning with draining holes. OUTSOLE: Sticky rubber sole for extra traction on wet surfaces. WEIGHT: 239 g/8.4 oz per shoe. HEEL-TO-TOE DROP: 12 mm.
| UPC | 017116432199 |
|---|---|
| ASIN | B082B1YT1G |
| Brand | Ryka |
| Color | Sleet |
| Theme | Water Activities, Fitness, Women, Outdoor |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets or standard |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Hydro Sport |
| Sport Type | Fitness,Kayaking,Training,Workout |
| Strap Type | Lace-Up |
| Style Name | Hydro Sport Water Shoe |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ryka |
| Style Number | C8054M6022 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh, Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather, Mesh |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| Subject Character | Professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | C8054M6-022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form